Wall mounted style design is perfect for small apartment or where space is at a premium.
Wall Mounted Softener
Features:
Wall mounted style design is perfect for small apartment or where space is at a premium.
Model | Wall Mounted-0717 | Wall Mounted-0730 | |
---|---|---|---|
Control System | BNT-850F | ||
Regeneration Type | Down Flow | ||
Regeneration Mode | Meter Immediate, Meter Delayed, Meter Override, Vacation | ||
Hardness Removal (Gram) |
(@48 g/L salt dosage) | 240 | 449 |
(@96 g/L salt dosage) | 378 | 705 | |
(@160 g/L salt dosage) | 455 | 850 | |
Tank Size | 07x17 | 07x30 | |
Resin Quantity | 7.5L | 14L | |
Salt Storage Capacity | 18Kg | 37Kg | |
Rated Service Flow Rate | 10L/M | 19L/M | |
Back Wash Flow Rate |
5.7L/M |
||
Water Used Per REgeneration (@96g/L salt dosage) |
34L | 68L | |
Product Dimension(DxWxH mm) | 500x215x612 | 500x215x943 | |
Carton Size(mm) | 542x262x680 | 542x262x1010 | |
Shipping Weight | 15Kg | 23Kg | |
Container Capacity(40" HQ) | 792pcs | 396pcs | |
Plumbing Connections | 3/4" or 1" Fittings Available | ||
Electrical Requirements | Input 110V-120V / 220-240V AC 50/60 Hz | ||
Output 12V AC 650mA |
|||
Water Supply | Municipal | ||
Water Temperature | 4~43℃ | ||
Operating Pressure | 0.21~0.86 Mpa | ||
Notes: The data of softener perform ance is only for reference. it may vary from diffrent water qualities and applications. |