Touch keys design on a high strength tempered glass, hign end and easy to operate.
Separate design pf brine tank and pressure tank, easy to clean the brine tank.
Brine tank size is optional.
Touch keys design on a high strength tempered glass, hign end and easy to operate.
Separate design pf brine tank and pressure tank, easy to clean the brine tank.
Brine tank size is optional.
Model | Duplex Softener-1017 | Duplex Softener-1035 | ||
---|---|---|---|---|
Control System | BNT-850SE(UF) | |||
Regeneration Type | Up Flow | |||
Regeneration Mode | Meter Immediate, Meter Delayed, Day Override, Vacation | |||
Hardness Removal(Gram) | (@ 48 g/L salt dosage) | 401 | 801 | |
(@ 96 g/L salt dosage) | 630 | 1259 | ||
(@ 160 g/L salt dosage) | 758 | 1517 | ||
Tank Size | 10x17 | 25 L | ||
Resin Type | 001×8 (Food Grade) Cation Exchange Resin | |||
Brine Tank Model | BTR-25 | BTR-70 | ||
Brine Tank Size | φ285×440mm | φ400×815mm | ||
Salt Storage Capacity | 29 Kg | 81 Kg | ||
Rated Service Flow Rate | 17 Kg | 31 Kg | ||
Back Wash Flow Rate | 9 L/M | |||
Water Used Per Regeneration (@ 96 g/L salt dosage) | 60 L | 132 L | ||
Carton Size(w/o brine tank) (mm) | 400×415×740 | 400×415×1200 | ||
Shipping Weight(w/o brine tank) | 20 Kg | 33 Kg | ||
Pipe Size | 3/4” or 1” | |||
Plumbing Connections | 3/4” or 1” Fittings Available | |||
Electrical Requirements | Input 110V-120V / 220-240V AC 50/60 Hz | |||
Output 12V AC 650mA | ||||
Water Supply | Municipal | |||
Operating Temperature | 4~43 ℃ | |||
Operating Pressure | 0.21~0.86 Mpa | |||
Notes: The data of system performance is only for reference, it may vary from different water quality and application. |